BSc
Medical Laboratory Science BSc Programs
Module Name | Module Code | Module Type | Module EtCTS | Delivery |
Communicative English Language Skills I | FLEn-M1011 | General | 5 | Parallel |
General Physics | Phys-M1011 | General | 5 | Parallel |
General Psychology | Psyc-M1011 | General | 5 | Parallel |
Mathematics for Natural Sciences | Math-M1011 | General | 5 | Parallel |
Critical Thinking | LoCT-M1011 | General | 5 | Parallel |
Geography of Ethiopia and the Horn | GeES-M1011 | General | 5 | Parallel |
Physical Fitness | SpSc-M1011 | General | P/F | Parallel |
Total EtCTS |
|
| 30 |
|
Communicative English Language Skill II | FLEn-M1012 | General | 5 | Parallel |
Social Anthropology | Anth-M1012 | General | 4 | Parallel |
General Biology | Biol-M1012 | General | 5 | Parallel |
Economocs | Econ-M1012 | General | 5 | Parallel |
Introduction to Emerging Technologies | EmTe-M1012 | General | 5 | Parallel |
Moral and Civic Education | MCiE-M1012 | General | 4 | Parallel |
General Chemistry | Chem-M1012 | General | 5 | Parallel |
Total EtCTS |
|
| 33 |
|
Determinants of Health (SPH 1) | SPH-M2152 | Supportive | 3 | Parallel |
Chemistry | Chem-M2162 | Supportive | 10 | Parallel |
Biomedical Sciences | Biom-M2172 | Supportive | 20 | Parallel |
Molecular Biology and Applied Genetics | MeLS-M2183 | Core | 8 | Parallel |
Basic to Medical Laboratory Science | MeLS-M2193 | Core | 12 | Parallel |
Measurement of Health and Disease (SPH 2) | SPH-M2202 | Supportive | 5 | Parallel |
Medical Parasitology and Vector Biology | MeLS-M2213 | Core | 17 | Parallel |
Clinical Laboratory Attachment I | MeLS- M2223 | Core | 3 | Parallel/Block |
Total EtCTS |
|
| 78 |
|
Immunology and Serology | MeLS-M3233 | Core | 10 | Parallel |
Inclusiveness | SNIE-M3241 | General | 3 | Parallel |
Global Trends | GlTr-M3251 | General | 3 | Parallel |
Hematology and Immunohematology | MeLS-M3263 | Core | 19 | Parallel |
Health Promotion and Disease Prevention (SPH 3) | SPH-M3272 | Supportive | 3 | Parallel |
Histopathology | MeLS-M3283 | Core | 3 | Parallel |
Medical Bacteriology and Public Health Microbiology | MeLS-M3293 | Core | 17 | Parallel |
Medical Virology | MeLS-M3303 | Core | 5 | Parallel |
Medical Mycology | MeLS-M3313 | Core | 3 | Parallel |
Health Service Management and Policy (SPH 4) | SPH-M3322 | Supportive | 3 | Parallel |
Community Based Training Program (CBTP)* | ComH-M3332 | Supportive | 5 | Block |
Clinical Laboratory Attachment II | MeLS- M3343 | Core | 5 | Parallel/Block |
Total EtCTS |
|
| 79 |
|
Clinical Chemistry and Toxin Analysis | MeLS-M4353 | Core | 17 | Parallel |
Urine and Body Fluid Analysis | MeLS-M4363 | Core | 7 | Parallel |
Quality Assurance in Medical Laboratory | MeLS-M4373 | Core | 3 | Parallel |
Health Laboratory and Supply Chain Management | MeLS-M4383 | Core | 3 | Parallel |
Research Methodology (SPH 5) | SPH-M4392 | Supportive | 3 | Block |
Student Research Proposal | MeLS-M4403 | Core | 2 | Parallel |
Enterpreneurship | ENps-M 4411 | General | 3 | Parallel |
Health Informatics | HInf-M4421 | General | 5 | Parallel |
Advanced and Research Laboratory Attachment | MeLS-M4433 | Core | 3 | Block |
Clinical Laboratory Attachment III | MeLS- M4443 | Core | 5 | Parallel/Block |
Laboratory Internship | MeLS-M4453 | Core | 8 | Parallel |
Student Research Project | MeLS-M4463 | Core | 3 | Parallel |
Team Training Program (TTP) | ComH-M4472 | Supportive | 7 | Block |
Comprehensive Examination | MeLS-M4483 | Core | P/F | Block |
Total EtCTS |
|
| 69 |
|
Total EtCTS | 289 |
|